Charleston Parks & Recreation Department
520 Jackson Ave, Charleston IL 61920
Phone 217-345-6897 Email Recsup@co.coles.il.us
Mid Winter Classic
5 K - 10 K - 15 K
February 7, 2009
Register Now!
Male Divisions
19 & under ‘07 Luke Penner 1.21.05
20-24 years ‘05 Josh Kercheval 1.19.04
25-29 years ‘07 Greg Howard 1.15.49
30-34 years ‘07 Mark Thurman 1.22.35
35-39 years ‘07 John Wiberg 1.14.44
40-44 years ‘08 John Wiberg 1.13.10
45-49 years ‘06 Randy Stearns 1.20.16
50-54 years ‘08 Keith Wolcott 1.25.16
55-59 years ‘08 Dick Whicker 1.31.59
60+ years ‘06 Joseph Mastrangelo 1.34.00
Female Divisions
19 & under
20-29 years ‘07 Kimberly Fischer 1.38.10
30-39 years ‘08 Cindy McGrady 1.27.01
40-49 years ‘05 Heidi Schmidt 1.28.34
50-59 years ‘08 Heidi Schmidt 1.27.59
60+ years
Team Divisions
Male ‘05 Slabach/Cox 1.13.52
Female ‘05 Slabach/Marvin 1.43.10
Co-Ed ‘08 Tarble/Riedemann 1.25.50
Corporate ‘08 Mid-State Tank 1.35.46
Age Division Records are posted every year! See what it takes to be the BEST in you age division. Maybe next year, you will see your name on the board!
Timing by
Charleston Parks & Recreation Department
Timing by
Race Management Systems, Inc.
Overall, Age Group & Team Results